NSPL
·
NFL Line Week 9, 11/5-9, 2020
Date & Time Favorite Line Underdog Total
11/5 8:20 ET Packers -5.5 San Francisco 50.5
11/8 1:00 ET Seahawks -2.5 Buffalo 54
11/8 1:00 ET Atlanta -4 Broncos 50
11/8 1:00 ET Tennessee -5.5 Bears 46.5
11/8 1:00 ET Minnesota -4 Lions 53.5
11/8 1:00 ET Ravens -2.5 Indianapolis 45.5
11/8 1:00 ET Kansas City -10.5 Panthers 52.5
11/8 1:00 ET Texans -6.5 Jacksonville 51.5
11/8 1:00 ET Washington -3 Giants 41
11/8 4:05 ET LA Chargers -1 Raiders 53
11/8 4:25 ET Steelers -13.5 Dallas 41
11/8 4:25 ET Arizona -4.5 Dolphins 48
11/8 8:20 ET Tampa Bay -5.5 Saints 51.5
11/9 8:15 ET New England -7.5 Jets 41
Bye Week: Cincinnati Bengals, Cleveland Browns, Philadelphia Eagles, Los Angeles Rams