Week 2 slate
Thursday, September 15 8:15 PM Kansas City -3.5 Chargers 54 (34-27) W, L, L
Sunday, September 18 1 PM Baltimore -3.5 Dolphins 43.5 22-20
Sunday, September 18 1 PM Cleveland -6 Jets 40 23-13
Sunday, September 18 1 PM Detroit -2.5 Commanders 49 27-24
Sunday, September 18 1 PM Colts -4 Jacksonville 47 24-27
Sunday, September 18 1 PM Buccaneers -3 New Orleans 44 24-17
Sunday, September 18 1 PM NYG -2.5 Panthers 43 24-21
Sunday, September 18 1 PM Patriots -1.5 Pittsburgh 40.5 17-20
Sunday, September 18 4:05 PM LA Rams -10.5 Falcons 47 24-17
Sunday, September 18 4:05 PM San Francisco -10 Seahawks 42.5 27-14
Sunday, September 18 4:25 PM Bengals -7.5 Dallas 43 24-13
Sunday, September 18 4:25 PM Denver -10 Houston 46 28-14
Sunday, September 18 4:25 PM Las Vegas -6 Cardinals 51.5 24-23
Sunday, September 18 8:20 PM Green Bay -10 Bears 42.5 30-17
Monday, September 19 7:15 PM Buffalo -10 Titans 49.5 34-17
Monday, September 19 8:30 PM Philadelphia -2.5 Vikings 51.5 27-30
5 team money line parlay
Green Bay, Denver, San Fran, LA Rams, Buffalo
Bet 35 to win 60