Week 5 NFL
NFL Line Week 5 10/8 - 12, 2020
Date & Time Favorite Line Underdog Total
10/8 8:20 ET Buccaneers -3.5 Chicago 44.5 23-17
10/11 1:00 ET Atlanta -2 Panthers 54 31-28
10/11 1:00 ET Kansas City -13 Raiders 56.5 34-20
10/11 1:00 ET Rams -7 Washington 45 27-19
10/11 1:00 ET Houston -6 Jaguars 54 30-27
10/11 1:00 ET Bills -8 Tennessee 49
10/11 1:00 ET Cardinals -7 NY Jets 46.5 27-21
10/11 1:00 ET Pittsburgh -7 Eagles 44 27-19
10/11 1:00 ET Baltimore -13 Bengals 51 38-24
10/11 4:05 ET San Francisco -8 Dolphins 47 27-17
10/11 4:25 ET New England -10.5 Broncos 48.5 - off -
10/11 4:25 ET Dallas -9.5 Giants 54 34-27
10/11 4:25 ET Colts -1.5 Cleveland 47 24-21
10/11 8:20 ET Seattle -7 Vikings 57.5 31-23
10/12 8:15 ET New Orleans -7.5 Chargers 51 34-21
10/13
? Bills -8 Tennessee 27-17
Parlay - COLTS, SAINTS, BILLS