Hints
Portents...of deals, Deals...DEALS
Not feeling any of it
I suspect we simply tread water until Derrick Rose comes back.
Ryan Arcidiacono PG 27 6' 3" 195 lbs Villanova $3,000,000
RJ Barrett SG 21 6' 6" 214 lbs Duke $8,623,920
Cam Reddish SF 22 6' 8" 217 lbs Duke $4,670,160
Alec Burks SG 30 6' 6" 214 lbs Colorado $9,536,000
Evan Fournier SG 29 6' 6" 205 lbs $17,000,000
Taj Gibson C 36 6' 9" 232 lbs USC $4,910,000
Quentin Grimes SG 21 6' 4" 210 lbs Houston $2,168,760
Miles McBride PG 21 6' 1" 195 lbs West Virginia $925,258
Nerlens Noel C 27 6' 11" 220 lbs Kentucky $8,000,000
Immanuel Quickley SG 22 6' 3" 190 lbs Kentucky $2,210,640
Julius Randle PF 27 6' 8" 250 lbs Kentucky $21,780,000
Mitchell Robinson C 23 7' 0" 240 lbs $1,802,057
Derrick Rose PG 33 6' 2" 200 lbs Memphis $13,445,120
Luka Samanic PF 22 6' 10" 227 lbs $2,959,080
Jericho Sims C 23 6' 9" 250 lbs Texas
Obi Toppin PF 23 6' 9" 220 lbs Dayton $5,105,160
Kemba Walker PG 31 6' 0" 184 lbs Connecticut $8,729,020
REALLY?
Which of these cats represents a tradeable asset?
All of them?
None of them?
Meanwhile we are what, near the bottom of the league in terms of pace and assists, our two purest PGs, Arcidiacono & McBride, are nailed to the pine, and Thibs asserts that you can never have enough wings.
Barrett
Burks
Fournier
Grimes
Reddish
K